<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cartooningcollege.com.au</title>
	<atom:link href="http://cartooningcollege.com.au/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartooningcollege.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 07:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Anthropomorphism</title>
		<link>http://cartooningcollege.com.au/wordpress/2010/09/10/what-is-anthropomorphism/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2010/09/10/what-is-anthropomorphism/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:24:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=73</guid>
		<description><![CDATA[Utilising anthropomorphism in cartooning or illustrations assists the artist to express the message. Anthropomorphism when used in cartoons means that the characters take on a human form or take on a personality as illustrated in the illustration in this post. This cartoon appeared on the front page of the Bankstown Torch Newspaper in 1979 when [...]]]></description>
			<content:encoded><![CDATA[<p>Utilising anthropomorphism in cartooning or illustrations assists the artist to express the message. Anthropomorphism when used in cartoons means that the characters take on a human form or take on a personality as illustrated in the illustration in this post.</p>
<p>This cartoon appeared on the front page of the Bankstown Torch Newspaper in 1979 when the Canterbury &#8211; Bankstown rugby league team, better known as the &#8220;Bulldogs&#8221; made their first appearance in a grand final. St George won that year. The cartoon depicts the hunger the Bulldogs had in the challenge to win that premiership. The Bulldogs went on to win the premiership the following year.</p>
<p>Click on the image to see it larger</p>
<p><a href="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/anthropomorphism-sml.gif"><img class="alignright size-medium wp-image-75" title="anthropomorphism - sml" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/anthropomorphism-sml-300x195.gif" alt="anthropomorphism in cartooning" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2010/09/10/what-is-anthropomorphism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editorial panels</title>
		<link>http://cartooningcollege.com.au/wordpress/2010/09/08/editorial-panels/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2010/09/08/editorial-panels/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:13:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=66</guid>
		<description><![CDATA[An editorial panel  relates to the new of the day illustrated in such a way as to give the reader an instant overview of a particular news item making the headlines. This selection of cartoons refer to the 2010 Australian federal election as published in the August edition of The Bondi View newspaper. Click on [...]]]></description>
			<content:encoded><![CDATA[<p>An editorial panel  relates to the new of the day illustrated in such a way as to give the reader an instant overview of a particular news item making the headlines.</p>
<p>This selection of cartoons refer to the 2010 Australian federal election as published in the August edition of The Bondi View newspaper. Click on each image to see it larger.</p>

<a href='http://cartooningcollege.com.au/wordpress/2010/09/08/editorial-panels/2010-election-3-sml/' title='2010 election 3 - sml'><img width="150" height="150" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/2010-election-3-sml-150x150.gif" class="attachment-thumbnail" alt="2010 election 3 - sml" title="2010 election 3 - sml" /></a>
<a href='http://cartooningcollege.com.au/wordpress/2010/09/08/editorial-panels/2010-election-2-sml/' title='2010 election 2 - sml'><img width="150" height="150" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/2010-election-2-sml-150x150.gif" class="attachment-thumbnail" alt="2010 election 2 - sml" title="2010 election 2 - sml" /></a>
<a href='http://cartooningcollege.com.au/wordpress/2010/09/08/editorial-panels/2010-election-1-sml/' title='2010 election 1 - sml'><img width="150" height="150" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/2010-election-1-sml-150x150.gif" class="attachment-thumbnail" alt="2010 election 1 - sml" title="2010 election 1 - sml" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2010/09/08/editorial-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is perspective drawing?</title>
		<link>http://cartooningcollege.com.au/wordpress/2010/09/06/what-is-perspective-drawing/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2010/09/06/what-is-perspective-drawing/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:11:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=62</guid>
		<description><![CDATA[Perspective drawing is the art of illustrating declining solid objects of magnitude on a plane surface so as to give the impression of distance in relative positions between such visible objects when viewed by the mind from a particular point. The illustration indicates how perspective drawing can be used. This course is of value to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignright" style="width: 226px"><a href="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/Perspective-sml.gif"><img class="size-medium wp-image-63 " title="Perspective-sml" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/09/Perspective-sml-216x300.gif" alt="perspective in cartooning" width="216" height="300" /></a><p class="wp-caption-text">perspective in cartooning</p></div>
<p>Perspective drawing is the art of illustrating declining solid objects of magnitude on a plane surface so as to give the impression of distance in relative positions between such visible objects when viewed by the mind from a particular point.</p>
<p>The illustration indicates how perspective drawing can be used.</p>
<p>This course is of value to every artist as it is suitable suitable for all mediums in drawing, cartooning and painting. It includes:</p>
<ul>
<li>One point perspective</li>
<li>Two point perspective</li>
<li>Three point perspective</li>
<li>Atmospheric perspective</li>
<li>Foreshortening</li>
<li>Lettering</li>
<li>Onomatopoeia</li>
<li>Special effects</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2010/09/06/what-is-perspective-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing point and perspective</title>
		<link>http://cartooningcollege.com.au/wordpress/2010/08/10/vanishing-point-and-perspective/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2010/08/10/vanishing-point-and-perspective/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:52:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[vanishing point]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=55</guid>
		<description><![CDATA[Perspective is something that we all need in life and it gives your drawings a deeper meaning as well. When first understanding perspect you need to understand that there is always a vanishing point that existing on the horizon. This point provides the central point for perpective in your drawing, anything above it is birds [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Perspective is something that we all need in life and it gives your drawings a deeper meaning as well. When first understanding perspect you need to understand that there is always a vanishing point that existing on the horizon. This point provides the central point for perpective in your drawing, anything above it is birds eye view, anything below is worms eye view and it gives you a mechanism to exaggerate what you want your readers to see.</div>
<div id="_mcePaste">You can quickly take readers on a journey by giving them several different perspectives on the same image and use this to reveal the comedic element of your drawing. Life gets interesting when you start to include a second vanishing point.</div>
<p>Perspective is something that we all need in life and it gives your drawings a deeper meaning as well. When first understanding perspect you need to understand that there is always a vanishing point that existing on the horizon. This point provides the central point for perpective in your drawing, anything above it is birds eye view, anything below is worms eye view and it gives you a mechanism to exaggerate what you want your readers to see.You can quickly take readers on a journey by giving them several different perspectives on the same image and use this to reveal the comedic element of your drawing. Life gets interesting when you start to include a second vanishing point.</p>
<p><a href="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/08/cartoon-scans.jpg"><img class="aligncenter size-medium wp-image-56" title="cartoon scans" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/08/cartoon-scans-300x164.jpg" alt="" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2010/08/10/vanishing-point-and-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion / Action Lines</title>
		<link>http://cartooningcollege.com.au/wordpress/2010/08/10/motion-action-lines-2/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2010/08/10/motion-action-lines-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:25:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cartoon basics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[motion lines]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=49</guid>
		<description><![CDATA[Action lines make ball go faster]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/08/motion-lines-for-bouncing-ball.jpg"><img class="alignleft size-medium wp-image-52" title="motion lines for bouncing ball" src="http://cartooningcollege.com.au/wordpress/wp-content/uploads/2010/08/motion-lines-for-bouncing-ball-300x190.jpg" alt="" width="300" height="190" /></a>Action lines give your drawings a sense of activity and often show the exaggeration of the activity. You can show not only that a ball has been moving, but that is has been bouncing quite high or flying very fast.</p>
<p>There are some simple tools used to create these affects and you can see them in action in the diagram in this post. Notice that lines are used to show the trajectory of the ball and indicate where the ball has changed motion from going up to going down. These subtle effects make a big difference in the readers mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2010/08/10/motion-action-lines-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Blog Post</title>
		<link>http://cartooningcollege.com.au/wordpress/2010/08/03/second-blog-post/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2010/08/03/second-blog-post/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:51:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=29</guid>
		<description><![CDATA[We are thrilled to have this new interactive blogging website which allows you to make comments about the articles we write. Please feel free to contribute as we create a cartoon community online.]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to have this new interactive blogging website which allows you to make comments about the articles we write. Please feel free to contribute as we create a cartoon community online.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2010/08/03/second-blog-post/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to Cartooning College</title>
		<link>http://cartooningcollege.com.au/wordpress/2008/02/25/hello-world/</link>
		<comments>http://cartooningcollege.com.au/wordpress/2008/02/25/hello-world/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:21:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartooningcollege.com.au/wordpress/?p=1</guid>
		<description><![CDATA[Cartooning college has entered the Social web with our new website / blog and we&#8217;d love to hear from you. We offer purpose built and bespoke cartooning class solutions for mums and dads, kids and even corporates. Please make contact and let us know what you need.]]></description>
			<content:encoded><![CDATA[<p>Cartooning college has entered the Social web with our new website / blog and we&#8217;d love to hear from you. We offer purpose built and bespoke cartooning class solutions for mums and dads, kids and even corporates. Please make contact and let us know what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartooningcollege.com.au/wordpress/2008/02/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

